← All TikTok Shop reportsPOPMART US SHOP USOfficial BrandToys & Hobbies
Products 20Units sold 373KEst. GMV $11205336Followers 849KReviews 261K
POPMART US SHOP shows 373K visible lifetime units across 20 products. Median price is $22.99, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around POP MART THE MONSTERS Big into Energy Series-Vinyl Plush Pendant Blind Box, Labubu Collectible Toys,Surprise Gift,summerwins.
Median price
$22.99
Range $19.99 – $54.99
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | POP MART THE MONSTERS Big into Energy Series-Vinyl Plush Pendant Blind Box, Labubu Collectible Toys,Surprise Gift,summerwins | $27.99 | 45K | 4.8 | $1272453 |
| 2 | POP MART SKULLPANDA L’impressionnisme Series Plush Doll, Blind Box, Surprise Gift,summerwins | $32.99 | 40K | 4.8 | $1323526 |
| 3 | POP MART SKULLPANDA Winter Symphony Series Plush, Blind Box, Mystery Box | $30.99 | 30K | 4.8 | $939400 |
| 4 | POP MART THE MONSTERS Let's Checkmate Series-Vinyl Plush Hanging Card, Labubu Collectible Toys, Surprise Gift | $46.99 | 26K | 4.9 | $1225170 |
| 5 | POP MART THE MONSTERS Pin for Love Series - Vinyl Plush Pendant blind box (A-M), Labubu Collectible Toys-1.0 | $22.99 | 24K | 4.8 | $547415 |
| 6 | POP MART CRYBABY Crying Again Series-Vinyl Face Plush Blind Box, Mystery Box, Surprise Gift | $32.99 | 24K | 4.8 | $780378 |
| 7 | POP MART LABUBU × PRONOUNCE - WINGS OF FORTUNE Vinyl Plush Hanging Card, Surprise Gift | $54.99 | 24K | 4.9 | $1293860 |
| 8 | POP MART HACIPUPU Gummy Bear Series-Vinyl Plush Pendant Blind Box, Surprise Gift | $27.99 | 16K | 4.9 | $439667 |
| 9 | POP MART THE MONSTERS Wacky Mart Series Figures, Blind Box, Mystery Box | $19.99 | 14K | 4.9 | $285017 |
| 10 | POP MART THE MONSTERS Pin for Love Series-Vinyl Plush Pendant Blind Box (N-Z), Labubu Collectible Toys-1.0 | $22.99 | 14K | 4.7 | $324067 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 11 | 13K |
| $25-$50 | 8 | 25K |
| $50-$100 | 1 | 24K |