← All TikTok Shop reportsPOPMART US SHOP USOfficial BrandToys & Hobbies
Products 20Units sold 353KEst. GMV $9659970Followers 843KReviews 263K
POPMART US SHOP shows 353K visible lifetime units across 20 products. Median price is $20.49, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around POP MART THE MONSTERS Big into Energy Series-Vinyl Plush Pendant Blind Box, Labubu Collectible Toys,Surprise Gift,summerwins LABUBU Fun Toy.
Median price
$20.49
Range $19.99 – $39.99
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | POP MART THE MONSTERS Big into Energy Series-Vinyl Plush Pendant Blind Box, Labubu Collectible Toys,Surprise Gift,summerwins LABUBU Fun Toy | $26.99 | 46K | 4.8 | $1228774 |
| 2 | POP MART SKULLPANDA L’impressionnisme Series Plush Doll, Blind Box, Surprise Gift,summerwins | $29.99 | 40K | 4.8 | $1203679 |
| 3 | POP MART SKULLPANDA Winter Symphony Series Plush, Blind Box, Mystery Box | $30.99 | 30K | 4.8 | $939493 |
| 4 | POP MART THE MONSTERS Let's Checkmate Series-Vinyl Plush Hanging Card, Labubu Collectible Toys, Surprise Gift LABUBU Fun Toy | $36.99 | 26K | 4.9 | $964514 |
| 5 | POP MART CRYBABY Crying Again Series-Vinyl Face Plush Blind Box, Mystery Box, Surprise Gift | $29.99 | 24K | 4.8 | $709743 |
| 6 | POP MART LABUBU × PRONOUNCE - WINGS OF FORTUNE Vinyl Plush Hanging Card, Surprise Gift | $39.99 | 24K | 4.9 | $941005 |
| 7 | POP MART HACIPUPU Gummy Bear Series-Vinyl Plush Pendant Blind Box, Surprise Gift | $26.99 | 16K | 4.9 | $424040 |
| 8 | POP MART THE MONSTERS Wacky Mart Series Figures, Blind Box, Mystery Box LABUBU Fun Toy | $19.99 | 14K | 4.9 | $285097 |
| 9 | POP MART Hirono Monsters' Carnival Series Figures,summerwins | $19.99 | 14K | 4.7 | $280040 |
| 10 | POP MART CRYBABY Wild but Cutie Series - Vinyl Plush Pendant Blind Box,Surprise Gift | $19.99 | 13K | 4.9 | $255332 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 11 | 11K |
| $25-$50 | 9 | 25K |