← All TikTok Shop reportsAudien Hearing USOfficial BrandHealth
Products 18Units sold 41KEst. GMV $4525817Followers 23KReviews 3.4K
Audien Hearing shows 41K visible lifetime units across 18 products. Median price is $114, discount intensity is 44%, and the main competitive question is whether demand is broad-based or concentrated around Audien Atom ONE OTC Hearing Aids for Adults – FSA/HSA Eligible | Discreet In-Ear Sound Amplification, Rechargeable, No Prescription Required.
Median price
$114
Range $12 – $589
Discount intensity
44%
8 of 18 on sale
Avg discount
23%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | Audien Atom ONE OTC Hearing Aids for Adults – FSA/HSA Eligible | Discreet In-Ear Sound Amplification, Rechargeable, No Prescription Required | $98 | 36K | 4.1 | $3479196 |
| 2 | Audien Atom X OTC Hearing Aids for Adults – HSA/FSA Eligible, Premium Rechargeable In-Ear Hearing Aids with Touchscreen Volume Control, No Prescription | $329 (-15%) | 1.6K | 4.3 | $527387 |
| 3 | Audien Atom Air OTC Hearing Aids – Lightweight & Invisible, 24Hr Battery, FDA Registered, No App Needed, $149/Pair | $127 (-15%) | 1.5K | 4.4 | $194945 |
| 4 | Audien Atom ONE & Atom Air Accessory Kit – Ear Domes, Wax Guard Replacement Tools & Cleaning Brush | $12 | 656 | 4.8 | $7872 |
| 5 | Audien Atom Pro 2 OTC Hearing Aids – HSA/FSA Eligible, Rechargeable In-Ear Hearing Aids for Adults, No Prescription | $145 (-63%) | 458 | 4.7 | $66410 |
| 6 | Audien Ear Cleaner | $29 | 427 | – | $12383 |
| 7 | Audien Atom ONE Complete Care Bundle | $119 | 239 | 3.7 | $28441 |
| 8 | Audien ION Pro 2 OTC Hearing Aids for Adults – HSA/FSA Eligible, Premium Rechargeable In-Ear Hearing Aids with Bluetooth App Control, No Prescription | $589 (-15%) | 239 | 4.8 | $140771 |
| 9 | Atom X & Atom Pro 2 Accessory Pack | $12 | 142 | 4.3 | $1704 |
| 10 | Audien Atom ONE Essential Care Bundle | $108 | 141 | 4.0 | $15228 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 4 | 203 |
| $25-$50 | 3 | 213 |
| $50-$100 | 1 | 36K |
| $100-$200 | 6 | 406 |
| $200+ | 4 | 482 |