Building shop intelligence...
← All TikTok Shop reports
SodaStreamUSA USOfficial Brand
SodaStreamUSA shows 11K visible lifetime units across 20 products. Median price is $8.62, discount intensity is 100%, and the main competitive question is whether demand is broad-based or concentrated around SodaStream Terra Sparkling Water Maker.
Median price
$8.62
Range $4.49 – $105
Avg price
$20.28
Discount intensity
100%
20 of 20 on sale
Avg discount
25%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|---|---|---|---|---|
| 1 | SodaStream Terra Sparkling Water Maker | $67.49 (-25%) | 4.3K | 4.7 | $287440 |
| 2 | SodaStream Art Sparkling Water Maker | $59.99 (-25%) | 1.4K | 4.7 | $83746 |
| 3 | Sodastream Spare Gas Cylinder | $23.99 (-25%) | 685 | 4.4 | $16433 |
| 4 | SodaStream Root Beer Flavoring 440ml | $4.49 (-25%) | 599 | 4.7 | $2690 |
| 5 | SodaStream Dr Pete Flavoring 440ml | $4.49 (-25%) | 590 | 4.5 | $2649 |
| 6 | SodaStream Cherry Cola Flavoring 440ml | $4.49 (-25%) | 577 | 4.5 | $2591 |
| 7 | SodaStream 1L Slim Dishwasher Safe Bottles Twin Pack - Black | $18.74 (-25%) | 554 | 4.7 | $10382 |
| 8 | SodaStream Homestyle Lemonade Zero Flavoring 440ml | $4.49 (-25%) | 326 | 4.8 | $1464 |
| 9 | SodaStream Diet Root Beer 440ml | $4.49 (-25%) | 287 | 4.7 | $1289 |
| 10 | SodaStream Energy Flavoring 440ml | $4.49 (-25%) | 265 | 4.7 | $1190 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|---|---|
| <$25 | 17 | 295 |
| $50-$100 | 2 | 2.8K |
| $100-$200 | 1 | 81 |