← All TikTok Shop reportsSKYROVER USOfficial Brand
Products 18Units sold 9.4KEst. GMV $1928660Followers 5.2KReviews 972
SKYROVER shows 9.4K visible lifetime units across 18 products. Median price is $241, discount intensity is 67%, and the main competitive question is whether demand is broad-based or concentrated around SKYROVER S1 Smart Lithium-Ion Flight Batteries - Lightweight Drone Accessories, Enhancing Control, Delivering Optimal Flight Outcomes, Compatible with SKYROVER S1 Models, Unisex Recreational Drone Accessory for Efficient Operations.
Median price
$241
Range $14.99 – $697
Discount intensity
67%
12 of 18 on sale
Avg discount
37%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | SKYROVER S1 Smart Lithium-Ion Flight Batteries - Lightweight Drone Accessories, Enhancing Control, Delivering Optimal Flight Outcomes, Compatible with SKYROVER S1 Models, Unisex Recreational Drone Accessory for Efficient Operations | $54.99 | 2.4K | 4.7 | $133956 |
| 2 | Skyrover S1 Mini Drone with Free Lexar 256g Professional Microsd card and an extra battery. Camera 4K/60fps Video, 3-Axis Gimbal Stabilization, 39,000ft Video Transmission, 40-Min Flight Time, Under 249g, Auto Track S1-4 | $246 (-30%) | 1.5K | 4.6 | $379578 |
| 3 | Skyrover S1 Mini Drone with Camera 4K/60fps Video, 3-Axis Gimbal Stabilization, 40-Min Flight Time, Under 249g, Auto Track, S1-1, Remote Control Drone, Self Flying Drone | $236 (-32%) | 1.5K | 4.6 | $348572 |
| 4 | Skyrover S1 Mini Drone with Free Lexar 256g Professional Microsd card and an extra battery. Camera 4K/60fps Video, 3-Axis Gimbal Stabilization, 40-Min Flight Time, Under 249g, Auto Track S1-5 | $246 (-30%) | 1.2K | 4.7 | $288804 |
| 5 | SKYROVER X1, Drone with Camera 4K for Adults, 8K Photo, 50000ft Transmission,Under 249g, Batteries Built-In | $413 (-48%) | 725 | 4.8 | $299425 |
| 6 | Skyrover S1 Mini Drone with Camera 4K/60fps Video, 3-Axis Gimbal Stabilization, 39,000ft Video Transmission, 120-Min Flight Time, Under 249g, Auto Tracking, Return to Home, S1-2 | $236 (-32%) | 605 | 4.6 | $142780 |
| 7 | Lexar Professional 1066x 256GB UHS-I U3 A2 V30 Class microSDXC Card for Dashcam, Drone, Camera, Mobile & Compact Device Recording | $84.99 | 254 | – | $21587 |
| 8 | SKYROVER X1 Intelligent Lithium Ion Drone Battery - Reliable Power Accessory for Skyrover X1 Devices, Boosts Intelligent Flight, Enhances Camera Functionalities, Drones & Accessories, Batteries Only | $63.99 | 209 | 4.9 | $13374 |
| 9 | SKYROVER S1 Battery Hub | $38.99 | 197 | 4.8 | $7681 |
| 10 | SKYROVER Propellers | $14.99 | 177 | 4.9 | $2653 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 1 | 177 |
| $25-$50 | 2 | 120 |
| $50-$100 | 3 | 966 |
| $200+ | 12 | 510 |