← All TikTok Shop reportsSEEQ SUPPLY USOfficial Brand
Products 7Units sold 113KEst. GMV $6037173Followers 171KReviews 17K
SEEQ SUPPLY shows 113K visible lifetime units across 7 products. Median price is $54, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around SEEQ Whey Isolate Protein Powder - 22g Protein, 0 Sugar & Lactose, Allergen Friendly, Muscle Support, Bone Health, Post-Workout Recovery, Nutrition & Healthcare Supplement, Drink.
Median price
$54
Range $49 – $108
Discount intensity
0%
0 of 7 on sale
Avg discount
0%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | SEEQ Whey Isolate Protein Powder - 22g Protein, 0 Sugar & Lactose, Allergen Friendly, Muscle Support, Bone Health, Post-Workout Recovery, Nutrition & Healthcare Supplement, Drink | $54 | 92K | 4.6 | $4981932 |
| 2 | SEEQ Whey Isolate Protein Powder - 22g Per Serving - 0 Sugar, 0 Lactose, GF, Caffeine Free - Post-Workout Gym Recovery Supplement - Dietary On-The-Go Sticks - Protein Refreshers - Blue Razz Freeze, Strawberry Lemonade, Watermelon Wave | $49 | 19K | 4.1 | $955059 |
| 3 | SEEQ Premium Protein Drink Mix, Piña Colada Flavor, Fitness Dietary Supplement | $54 | 1K | 4.5 | $56268 |
| 4 | SEEQ Clear Protein Powder Raspberry Iced Tea - 0 Sugar, Sugar Free Whey Protein Isolate, Allergen Friendly Health & Wellness Supplement, Zero Sugar, Drink Mix | $54 | 470 | 4.4 | $25380 |
| 5 | SEEQ Clear Protein 22g Whey Isolate Zero Sugar Lactose Free Allergen Friendly Bone Health Post Workout Recovery Fitness Endurance Supplement | $108 | 86 | 4.8 | $9288 |
| 6 | SEEQ Trial Bundle 2-count - Clear Protein Powder - 22g Whey Isolate Per Serving - Zero Sugar & 0 Lactose - Post Workout Fitness Nutrition - On-The-Go Sticks | $98 | 83 | 4.4 | $8134 |
| 7 | SEEQ Clear Protein Bundle - Juicy Peach 22g Tub and 18 Count Variety Pack - 22g Whey Isolate Per Serving - Zero Sugar & 0 Lactose - Post Workout Fitness Nutrition - On-The-Go Sticks | $92.70 | 12 | – | $1112 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| $25-$50 | 1 | 19K |
| $50-$100 | 5 | 19K |
| $100-$200 | 1 | 86 |