Building shop intelligence...
← All TikTok Shop reports
Samsung US USOfficial BrandPhones & Electronics
Samsung US shows 31K visible lifetime units across 20 products. Median price is $682, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around Samsung Galaxy Buds4 Pro (2026).
Median price
$682
Range $195 – $2470
Avg price
$837
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|---|---|---|---|---|
| 1 | Samsung Galaxy Buds4 Pro (2026) | $325 | 21K | 4.7 | $6703894 |
| 2 | Samsung Galaxy Buds4 (2026) | $234 | 4.2K | 3.9 | $989310 |
| 3 | Samsung Galaxy Watch8 | $350 | 1.9K | 4.7 | $651331 |
| 4 | Samsung Galaxy Watch 8 Classic | $650 | 1.3K | 4.9 | $835237 |
| 5 | Samsung Galaxy Buds3 FE | $195 | 765 | 4.7 | $149167 |
| 6 | Samsung Galaxy S26 Ultra (Unlocked) | $1820 | 640 | 4.9 | $1164794 |
| 7 | Samsung Galaxy Tab S10 Lite, Wifi | $637 | 174 | 5.0 | $110836 |
| 8 | Samsung Galaxy Watch9 | $494 | 164 | 5.0 | $81014 |
| 9 | Samsung Galaxy Tab S10 FE, Wifi | $715 | 132 | 4.8 | $94379 |
| 10 | Samsung Galaxy A17 5G (Unlocked) | $351 | 120 | 4.6 | $42119 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|---|---|
| $100-$200 | 1 | 765 |
| $200+ | 19 | 1.6K |