Building shop intelligence...
← All TikTok Shop reports
ROUND LAB USOfficial Brand
ROUND LAB shows 98K visible lifetime units across 13 products. Median price is $28, discount intensity is 23%, and the main competitive question is whether demand is broad-based or concentrated around [Lifting & Firming] Camellia Deep Collagen Chin Lifting Gel Mask – Neck & Jawline Care, Firming Gel Mask, Jeju Camellia for Skin Repair.
Median price
$28
Range $17.49 – $45.50
Avg price
$31.11
Discount intensity
23%
3 of 13 on sale
Avg discount
21%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|---|---|---|---|---|
| 1 | [Lifting & Firming] Camellia Deep Collagen Chin Lifting Gel Mask – Neck & Jawline Care, Firming Gel Mask, Jeju Camellia for Skin Repair | $31.85 (-13%) | 45K | 4.3 | $1448984 |
| 2 | [Anti-aging SPF50] ROUND LAB Birch Juice Moisturizing Sun Serum 50ml | $42 | 22K | 4.7 | $914718 |
| 3 | [ROUND LAB] Birch Juice Moisturizing Sunscreen_OTC version_50ml Skincare Facial Moisturizing Hydrating Suncare UV Protection | $28 | 12K | 4.4 | $347424 |
| 4 | 1025 Dokdo Cleanser_150ml Gentle Low-Acidic Facial Cleanser | $17.49 | 5.6K | 4.7 | $97542 |
| 5 | Birch Juice Moisturizing Cream_80ml (facial cream) | $40.99 | 3.4K | 4.8 | $137562 |
| 6 | [ROUND LAB] Birch Juice Mild-up Sunscreen 50ml | $32.99 | 2.4K | 4.5 | $80562 |
| 7 | ROUND LAB Birch Juice Moisturizing UVLock Sun Cushion | $26.49 | 2.4K | 4.6 | $62702 |
| 8 | ROUND LAB Birch Juice Moisturizing UVLock Sun Stick 19g | $27.89 | 1.3K | 4.8 | $36843 |
| 9 | Dokdo Cleansing Oil_200ml | $26 | 1.3K | 4.7 | $32578 |
| 10 | [30m Hydrating Collagen Booster] ROUND LAB CAMELLIA DEEP COLLAGEN FIRMING GEL MASK 34g (face masks, collagen, moisturizing facial mask) | $23.99 | 1.2K | 4.5 | $27756 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|---|---|
| <$25 | 3 | 2.3K |
| $25-$50 | 10 | 9.1K |