← All TikTok Shop reportsRaycon USOfficial Brand
Products 9Units sold 40KEst. GMV $995003Followers 9.7KReviews 4.4K
Raycon shows 40K visible lifetime units across 9 products. Median price is $74.94, discount intensity is 89%, and the main competitive question is whether demand is broad-based or concentrated around Magic Spin Cable - Fast Charging Cable for Mobile Phones and Electronics.
Median price
$74.94
Range $20.18 – $80.49
Discount intensity
89%
8 of 9 on sale
Avg discount
24%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | Magic Spin Cable - Fast Charging Cable for Mobile Phones and Electronics | $20.18 (-19%) | 36K | 4.5 | $728397 |
| 2 | Raycon Essential Open Earbuds – True Wireless Open Ear Bluetooth 6.0 Headphones, Ultra-lightweight, Comfort Hook Design, IPX5 Water Resistant, 36 Hours of Battery Life | $63.99 (-20%) | 2.9K | 4.6 | $185571 |
| 3 | Raycon Bone Conduction Headphones, Open-Ear Bluetooth Sports Earbuds with Mic, IP68 Water Resistant Headset for Workout and Running, 13hr Playtime | $74.98 (-25%) | 380 | 4.8 | $28492 |
| 4 | Raycon Everyday Clip-On Earbuds | Pain-Free Open Ear Listening | 30 Hour Battery & Fast Charging | Secure Clip Design for Small Ears & Active Lifestyles | Bluetooth 6.0 Wireless | $74.98 (-25%) | 322 | 4.5 | $24144 |
| 5 | Raycon Essential Headphones - Wireless Bluetooth Over Ear Headphones, with Hybrid Active Noise Cancelling, 5 Built in Microphones, IPX4 Water-Resistant & 50 Hours Battery Life | $71.99 (-20%) | 207 | 4.8 | $14902 |
| 6 | Magic Spin Cable 2 Pack - Fast Charging Cable for Mobile Phones and Electronics | $34.99 (-30%) | 163 | 4.8 | $5703 |
| 7 | Magic Charger Pro 140W | $79.99 (-20%) | 51 | 4.9 | $4079 |
| 8 | Magic Spin Cable 3 Pack - Fast Charging Cable for Mobile Phones and Electronics | $74.94 | 27 | – | $2023 |
| 9 | Raycon Essential Open Earbuds & Magic Spin Cable Bundle - True Wireless Open Ear Bluetooth 6.0 Headphones, Ultra-lightweight, Comfort Hook Design & Fast Charging Cable for Mobile Phones and Electronics | $80.49 (-30%) | 21 | – | $1690 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 1 | 36K |
| $25-$50 | 1 | 163 |
| $50-$100 | 7 | 558 |