← All TikTok Shop reportsPetLab Co. USOfficial Brand
Products 20Units sold 109KEst. GMV $5110874Followers 905KReviews 8.4K
PetLab Co. shows 109K visible lifetime units across 20 products. Median price is $47.86, discount intensity is 15%, and the main competitive question is whether demand is broad-based or concentrated around PetLab Co. Probiotics for Dogs Soft Chews for Seasonal Allergies, Gut, and Digestive Health. Vet-Reviewed, Premium-Quality Ingredients - Supplements.
Median price
$47.86
Range $11.94 – $146
Discount intensity
15%
3 of 20 on sale
Avg discount
30%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | PetLab Co. Probiotics for Dogs Soft Chews for Seasonal Allergies, Gut, and Digestive Health. Vet-Reviewed, Premium-Quality Ingredients - Supplements | $48.67 | 63K | 4.5 | $3056768 |
| 2 | Wild Caught Salmon Bites - freeze-dried cat & dog treats | $11.94 | 12K | 4.4 | $145178 |
| 3 | ProBright Advanced Dental Powder - Helps Reduce Bad Breath, Clean Teeth and Target Tartar Buildup. Backed by Two Clinical Studies | $47.05 | 9.1K | 4.4 | $428814 |
| 4 | Allergy & Immune Chews - Dog Probiotics for Seasonal Allergies - PetLab Co. | $48.67 | 7.9K | 4.5 | $386294 |
| 5 | 3x PetLab Co. Probiotics for Dogs Soft Chews for Seasonal Allergies, Gut, and Digestive Health. Vet-Reviewed, Premium-Quality Ingredients - Supplements | $86.28 (-23%) | 6.4K | 4.7 | $555126 |
| 6 | Hip & Joint Care Chews – Dog Joint Supplement for Mobility - PetLab Co. | $48.67 | 1.9K | 4.7 | $90186 |
| 7 | Itch Relief Pro - soft chews containing powerful antioxidants to target scratching, help maintain skin moisture, and support with seasonal skin allergies. | $56.80 | 1.5K | 4.4 | $82474 |
| 8 | Dental Finger Wipes for Dogs and Cats - Easy Teeth-Cleaning, Supports Whiter Teeth and Fresher Breath | $15.90 | 1.1K | 4.6 | $18126 |
| 9 | Dog Skin & Coat Supplement – Soft Chews for Moisture & Shine | $34.93 | 1.1K | 4.4 | $37724 |
| 10 | Clear Ears Therapy – Dog Ear Cleaner & Ear Wash | $25.92 | 896 | 4.5 | $23224 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 2 | 6.7K |
| $25-$50 | 13 | 6.7K |
| $50-$100 | 2 | 3.9K |
| $100-$200 | 3 | 463 |