Building shop intelligence...
← All TikTok Shop reports
PepsiCo Shop USOfficial Brand
PepsiCo Shop shows 4.5K visible lifetime units across 12 products. Median price is $30, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around Mountain Dew Soda Pop, Dirty Mountain Dew, Cream Soda Dew, 12 fl oz Cans, (12 Pack).
Median price
$30
Range $8.99 – $40
Avg price
$27
Discount intensity
0%
0 of 12 on sale
Avg discount
0%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|---|---|---|---|---|
| 1 | Mountain Dew Soda Pop, Dirty Mountain Dew, Cream Soda Dew, 12 fl oz Cans, (12 Pack) | $8.99 | 4.2K | 4.2 | $37578 |
| 2 | Mug Howler 12pack with pool floaties | $16 | 233 | 3.9 | $3728 |
| 3 | Pepsi Wild Cherry Cola Soda, 7.5 Ounce, 10 Pack Mini Cans - 2 Pack | $14 | 45 | – | $630 |
| 4 | MUG® ROOT BEER: MINI LOGO CREWNECK SWEATSHIRT - CREAM | $40 | 5 | – | $200 |
| 5 | MUG® ROOT BEER TWO DREAMS TEE - WHITE | $35 | 4 | – | $140 |
| 6 | MUG® ROOT BEER: MINI LOGO TEE - CREAM | $40 | 4 | – | $160 |
| 7 | Starbucks Doubleshot Espresso + Cream Coffee Drinks 6.5 oz cans, 12 Pack | $25 | 3 | – | $75 |
| 8 | MUG® ROOT BEER: I GOT THAT DAWG IN ME RIBCAGE TEE - BLACK | $35 | 3 | – | $105 |
| 9 | MUG® ROOT BEER CREW SOCKS - ONE SIZE | $20 | 2 | – | $40 |
| 10 | Brisk Iced Tea Lemon 12 Fl Oz, 12 Count, 144 Fluid ounce | $15 | 1 | – | $15 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|---|---|
| <$25 | 5 | 892 |
| $25-$50 | 7 | 3 |