← All TikTok Shop reportsOakcha USOfficial Brand
Products 20Units sold 360KEst. GMV $12419641Followers 251KReviews 139K
Oakcha shows 360K visible lifetime units across 20 products. Median price is $32.25, discount intensity is 70%, and the main competitive question is whether demand is broad-based or concentrated around Love in Rome – Feminine Gourmand Extrait de Parfum | Vanilla, Jasmine & Black Currant Perfume - 50mL.
Median price
$32.25
Range $26.31 – $45
Discount intensity
70%
14 of 20 on sale
Avg discount
15%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | Love in Rome – Feminine Gourmand Extrait de Parfum | Vanilla, Jasmine & Black Currant Perfume - 50mL | $32.25 (-15%) | 47K | 4.5 | $1531649 |
| 2 | Watermelon Jam – Juicy Fruity Extrait De Parfum | Sweet Watermelon, Red Berries & Creamy Woods | Unisex Fragrance | $30.56 (-15%) | 46K | 4.6 | $1410497 |
| 3 | Marshmallow Mist – Silky Gourmand Extrait de Parfum | Marshmallow, Caramel & Vanilla | Vegan & Cruelty-Free Unisex Fragrance | $31.41 (-15%) | 43K | 4.4 | $1364733 |
| 4 | That Girl | Viral Vanilla – Sweet Gourmand Extrait de Parfum | Caramel, Coconut Milk & Marshmallow | Cruelty-Free Unisex Fragrance | $45 | 38K | 4.6 | $1698660 |
| 5 | That Girl Viral Vanilla Perfume Oil – Sweet Gourmand Vanilla | Caramel, Coconut Milk & Marshmallow | Unisex (20 mL) | $32.26 (-15%) | 23K | 4.4 | $730334 |
| 6 | Cotton Clouds – Floral Fruity Gourmand Extrait de Parfum | Strawberry, Marshmallow & Vanilla Cream | Unisex Fragrance | $38.20 (-15%) | 18K | 4.6 | $686492 |
| 7 | Sweven – Floral Woody Amber Extrait de Parfum | Jasmine, Saffron & Ambergris | Unisex Fragrance (50 mL) | $43.31 | 16K | 4.4 | $694909 |
| 8 | Kissed Glow – Sweet Nutty Woody Extrait de Parfum | Pistachio, Vanilla & Caramel | Feminine Fragrance | $26.31 (-15%) | 15K | 4.6 | $395097 |
| 9 | Pink Euphoria – Fruity Gourmand Sweet Extrait de Parfum | Melon, Berries & Vanilla Candy | Unisex Fragrance | $28.01 (-15%) | 15K | 4.5 | $417265 |
| 10 | Jasmine Blossom – Floral Fresh Green Extrait de Parfum | Jasmine, Tuberose & Rangoon Creeper | Feminine Fragrance | $28.86 (-15%) | 12K | 4.6 | $354141 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| $25-$50 | 20 | 18K |