← All TikTok Shop reportsOakcha USOfficial Brand
Products 20Units sold 344KEst. GMV $11909116Followers 246KReviews 88K
Oakcha shows 344K visible lifetime units across 20 products. Median price is $31.83, discount intensity is 100%, and the main competitive question is whether demand is broad-based or concentrated around Love in Rome – Feminine Gourmand Extrait de Parfum | Vanilla, Jasmine & Black Currant Perfume - 50mL.
Median price
$31.83
Range $26.30 – $47.55
Discount intensity
100%
20 of 20 on sale
Avg discount
16%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | Love in Rome – Feminine Gourmand Extrait de Parfum | Vanilla, Jasmine & Black Currant Perfume - 50mL | $32.25 (-15%) | 46K | 4.5 | $1472374 |
| 2 | Watermelon Jam – Juicy Fruity Extrait De Parfum | Sweet Watermelon, Red Berries & Creamy Woods | Unisex Fragrance | $30.55 (-15%) | 45K | 4.6 | $1384587 |
| 3 | Marshmallow Mist – Silky Gourmand Extrait de Parfum | Marshmallow, Caramel & Vanilla | Vegan & Cruelty-Free Unisex Fragrance | $31.40 (-15%) | 43K | 4.4 | $1342413 |
| 4 | That Girl | Viral Vanilla – Sweet Gourmand Extrait de Parfum | Caramel, Coconut Milk & Marshmallow | Cruelty-Free Unisex Fragrance | $47.55 (-15%) | 36K | 4.6 | $1694302 |
| 5 | That Girl Viral Vanilla Perfume Oil – Sweet Gourmand Vanilla | Caramel, Coconut Milk & Marshmallow | Unisex (20 mL) | $32.25 (-15%) | 22K | 4.4 | $700309 |
| 6 | Cotton Clouds – Floral Fruity Gourmand Extrait de Parfum | Strawberry, Marshmallow & Vanilla Cream | Unisex Fragrance | $38.20 (-15%) | 17K | 4.6 | $650699 |
| 7 | Kissed Glow – Sweet Nutty Woody Extrait de Parfum | Pistachio, Vanilla & Caramel | Feminine Fragrance | $26.30 (-15%) | 15K | 4.6 | $388767 |
| 8 | Sweven – Floral Woody Amber Extrait de Parfum | Jasmine, Saffron & Ambergris | Unisex Fragrance (50 mL) | $43.30 (-15%) | 15K | 4.4 | $632916 |
| 9 | Pink Euphoria – Fruity Gourmand Sweet Extrait de Parfum | Melon, Berries & Vanilla Candy | Unisex Fragrance | $28 (-15%) | 15K | 4.5 | $408884 |
| 10 | Jasmine Blossom – Floral Fresh Green Extrait de Parfum | Jasmine, Tuberose & Rangoon Creeper | Feminine Fragrance | $28.85 (-15%) | 12K | 4.6 | $349864 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| $25-$50 | 20 | 17K |