Building shop intelligence...
← All TikTok Shop reports

Oakcha USOfficial Brand

Products 20Units sold 340KEst. GMV $13873890Followers 244KReviews 86K

Oakcha shows 340K visible lifetime units across 20 products. Median price is $37.95, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around Love in Rome – Feminine Gourmand Extrait de Parfum | Vanilla, Jasmine & Black Currant Perfume - 50mL.

Median price
$37.95
Range $30.95 – $55.95
Avg price
$40.75
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted

Bestselling products

#ProductPriceSoldRatingEst. revenue
1Love in Rome – Feminine Gourmand Extrait de Parfum | Vanilla, Jasmine & Black Currant Perfume - 50mL$37.9545K4.5$1716213
2Watermelon Jam – Juicy Fruity Extrait De Parfum | Sweet Watermelon, Red Berries & Creamy Woods | Unisex Fragrance$35.9545K4.6$1619979
3Marshmallow Mist – Silky Gourmand Extrait de Parfum | Marshmallow, Caramel & Vanilla | Vegan & Cruelty-Free Unisex Fragrance$36.9543K4.4$1573848
4That Girl | Viral Vanilla – Sweet Gourmand Extrait de Parfum | Caramel, Coconut Milk & Marshmallow | Cruelty-Free Unisex Fragrance$55.9535K4.6$1981805
5That Girl Viral Vanilla Perfume Oil – Sweet Gourmand Vanilla | Caramel, Coconut Milk & Marshmallow | Unisex (20 mL)$37.9522K4.4$815963
6Cotton Clouds – Floral Fruity Gourmand Extrait de Parfum | Strawberry, Marshmallow & Vanilla Cream | Unisex Fragrance$44.9517K4.6$757228
7Kissed Glow – Sweet Nutty Woody Extrait de Parfum | Pistachio, Vanilla & Caramel | Feminine Fragrance$30.9515K4.6$455213
8Pink Euphoria – Fruity Gourmand Sweet Extrait de Parfum | Melon, Berries & Vanilla Candy | Unisex Fragrance$32.9514K4.5$474810
9Sweven – Floral Woody Amber Extrait de Parfum | Jasmine, Saffron & Ambergris | Unisex Fragrance (50 mL)$50.9514K4.5$724764
10Jasmine Blossom – Floral Fresh Green Extrait de Parfum | Jasmine, Tuberose & Rangoon Creeper | Feminine Fragrance$33.9512K4.6$409030

Price architecture

Price tierSKUsAvg units sold
$25-$501518K
$50-$100515K