← All TikTok Shop reportsNOBULL USOfficial Brand
Products 20Units sold 42KEst. GMV $5226209Followers 527KReviews 15K
NOBULL shows 42K visible lifetime units across 20 products. Median price is $130, discount intensity is 60%, and the main competitive question is whether demand is broad-based or concentrated around NOBULL Women's Allday Knit Shoe in Beige Camo - Everyday Walking Sneaker, Comfortable Slip-On Shoe, Casual Trainer.
Median price
$130
Range $89 – $150
Discount intensity
60%
12 of 20 on sale
Avg discount
27%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | NOBULL Women's Allday Knit Shoe in Beige Camo - Everyday Walking Sneaker, Comfortable Slip-On Shoe, Casual Trainer | $99 (-34%) | 5.6K | 4.8 | $554598 |
| 2 | NOBULL Women's Allday Knit Shoe in White - Everyday Walking Sneaker, Comfortable Slip-On Shoe, Casual Trainer | $150 | 4.3K | 4.7 | $650850 |
| 3 | NOBULL Men's Allday 365 (Ripstop) Shoe in Black Gum - Athletic Everyday Sneaker, Comfortable Walking Shoe, Versatile Trainer | $105 (-30%) | 3.7K | 4.6 | $390915 |
| 4 | NOBULL Women's Allday Knit Shoe in Triple Black - Everyday Walking Sneaker, Comfortable Slip-On Shoe, Casual Trainer | $150 | 3.5K | 4.6 | $517650 |
| 5 | NOBULL Men's Allday 365 (Ripstop) Shoe in White Gum - Athletic Everyday Sneaker, Comfortable Walking Shoe, Versatile Trainer | $99 (-34%) | 2.5K | 4.7 | $242946 |
| 6 | NOBULL Women's Allday Knit Shoe in Desert - Everyday Walking Sneaker, Comfortable Slip-On Shoe, Casual Trainer | $150 | 2K | 4.8 | $303150 |
| 7 | NOBULL Women's Allday Knit Shoe in White Peach - Everyday Walking Sneaker, Comfortable Slip-On Shoe, Casual Trainer | $150 | 2K | 4.8 | $296700 |
| 8 | NOBULL Women's Allday 365 (Ripstop) Shoe in White Gum - Athletic Everyday Sneaker, Comfortable Walking Shoe, Versatile Trainer | $105 (-30%) | 1.9K | 4.8 | $203595 |
| 9 | NOBULL Women's Allday Knit Shoe in Mineral White Clay - Everyday Walking Sneaker, Comfortable Slip-On Shoe, Casual Trainer | $99 (-34%) | 1.8K | 4.8 | $173547 |
| 10 | NOBULL Women's Drive 2 in Pink Glo | $150 | 1.5K | 4.8 | $231150 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| $50-$100 | 4 | 2.7K |
| $100-$200 | 16 | 1.9K |