← All TikTok Shop reportsmyQ USOfficial BrandPhones & Electronics
Products 20Units sold 210KEst. GMV $7828747Followers 77KReviews 16K
myQ shows 210K visible lifetime units across 20 products. Median price is $66.48, discount intensity is 90%, and the main competitive question is whether demand is broad-based or concentrated around myQ Smart Garage Door Video Keypad with Wide-Angle Camera, Customizable PIN Codes, and Easy Access to Garage via MyQ App, Compatible with LiftMaster, Chamberlain, and Craftsman Openers. See & Control your Garage from anywhere..
Median price
$66.48
Range $19.98 – $194
Discount intensity
90%
18 of 20 on sale
Avg discount
44%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | myQ Smart Garage Door Video Keypad with Wide-Angle Camera, Customizable PIN Codes, and Easy Access to Garage via MyQ App, Compatible with LiftMaster, Chamberlain, and Craftsman Openers. See & Control your Garage from anywhere. | $29.98 (-63%) | 100K | 4.1 | $3002347 |
| 2 | myQ Smart Indoor Security Camera – HD Video, Night Vision, Motion Detection, Wi-Fi, Two-Way Audio, Smartphone Control Lens | $19.98 (-50%) | 35K | 4.2 | $698421 |
| 3 | myQ Smart Garage Security Camera Gen 2 – 2k HD Video, Night Vision, Motion Detection, Magnetic, Wi-Fi, Two-Way Audio, Smartphone Control Lens | $29.98 (-40%) | 23K | 4.3 | $703241 |
| 4 | myQ Smart Garage Control - Wireless Garage Hub and Sensor with Wifi & Bluetooth - Smartphone Controlled, White | $64.98 | 14K | 4.3 | $922911 |
| 5 | myQ Smart Garage Door Video Keypad & Chamberlain Garage Control Bundle | $77.98 (-35%) | 13K | 4.4 | $982782 |
| 6 | myQ Video Doorbell | 2K Camera, Battery/Wired, Color Night Vision, Live View with 2-Way Talk, Motion Detection & Real-Time Alerts, 150 Deg Wide View, Black | $39.98 (-60%) | 9.7K | 4.4 | $386327 |
| 7 | myQ Smart Garage Video Keypad + Smart Garage Camera Bundle | TikTok Exclusive | $57.98 (-52%) | 3.2K | 4.2 | $184550 |
| 8 | myQ Smart Indoor Camera - 2 Pack | $34.98 (-56%) | 2.7K | 4.3 | $93921 |
| 9 | myQ Secure View 3-in-1 Smart Lock | $150 (-25%) | 2.2K | 4.2 | $323057 |
| 10 | myQ Outdoor Battery Camera | 2K Camera, Color Night Vision, Spotlight, Motion Alerts, Live View with Two-Way Talk, Wireless, Weather-Resistant, Outdoor, White | $69.98 (-30%) | 2K | 4.3 | $142199 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 1 | 35K |
| $25-$50 | 6 | 23K |
| $50-$100 | 7 | 4.8K |
| $100-$200 | 6 | 633 |