← All TikTok Shop reportsmyQ USOfficial BrandPhones & Electronics
Products 19Units sold 154KEst. GMV $7439731Followers 69KReviews 12K
myQ shows 154K visible lifetime units across 19 products. Median price is $89.98, discount intensity is 84%, and the main competitive question is whether demand is broad-based or concentrated around myQ Smart Garage Door Video Keypad with Wide-Angle Camera, Customizable PIN Codes, and Easy Access to Garage via MyQ App, Compatible with LiftMaster, Chamberlain, and Craftsman Openers. See & Control your Garage from anywhere..
Median price
$89.98
Range $29.99 – $240
Discount intensity
84%
16 of 19 on sale
Avg discount
33%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | myQ Smart Garage Door Video Keypad with Wide-Angle Camera, Customizable PIN Codes, and Easy Access to Garage via MyQ App, Compatible with LiftMaster, Chamberlain, and Craftsman Openers. See & Control your Garage from anywhere. | $37.98 (-53%) | 90K | 4.2 | $3435139 |
| 2 | myQ Smart Garage Security Camera Gen 2 – 2k HD Video, Night Vision, Motion Detection, Magnetic, Wi-Fi, Two-Way Audio, Smartphone Control Lens | $39.99 (-20%) | 23K | 4.3 | $908813 |
| 3 | myQ Smart Garage Control - Wireless Garage Hub and Sensor with Wifi & Bluetooth - Smartphone Controlled, White | $64.98 | 14K | 4.5 | $887367 |
| 4 | Smart Video Keypad & Garage Control Bundle | $89.98 (-25%) | 10K | 4.4 | $925444 |
| 5 | myQ Video Doorbell | 2K Camera, Battery/Wired, Color Night Vision, Live View with 2-Way Talk, Motion Detection & Real-Time Alerts, 150 Deg Wide View, Black | $49.98 (-50%) | 8.9K | 4.5 | $444022 |
| 6 | myQ Outdoor Battery Camera | 2K Camera, Color Night Vision, Spotlight, Motion Alerts, Live View with Two-Way Talk, Wireless, Weather-Resistant, Outdoor, White | $69.98 (-30%) | 1.9K | 4.3 | $132262 |
| 7 | myQ Smart Garage Video Keypad + Smart Garage Camera Bundle | $62.98 (-48%) | 1.5K | 4.7 | $91951 |
| 8 | myQ Secure View 3-in-1 Smart Lock | $200 (-29%) | 1.3K | 4.0 | $257174 |
| 9 | myQ Smart Outdoor Wired Camera - 1080p HD Video, Color Night Vision, Smart Lock & Garage Integration, Motion Detection, Wi-Fi, Two-Way Audio. | $49.99 (-38%) | 899 | 4.2 | $44941 |
| 10 | myQ Smart Outdoor Wired Security Camera 2 Pack Bundle – 1080p HD Video, Night Vision, Motion Detection, Wi-Fi, Two-Way Audio, Smartphone Control Lens | $111 (-31%) | 716 | 4.5 | $79469 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| $25-$50 | 5 | 25K |
| $50-$100 | 6 | 4.6K |
| $100-$200 | 5 | 524 |
| $200+ | 3 | 196 |