← All TikTok Shop reportsmyQ USOfficial BrandPhones & Electronics
Products 20Units sold 197KEst. GMV $10168981Followers 72KReviews 15K
myQ shows 197K visible lifetime units across 20 products. Median price is $72.48, discount intensity is 85%, and the main competitive question is whether demand is broad-based or concentrated around myQ Smart Garage Door Video Keypad with Wide-Angle Camera, Customizable PIN Codes, and Easy Access to Garage via MyQ App, Compatible with LiftMaster, Chamberlain, and Craftsman Openers. See & Control your Garage from anywhere..
Median price
$72.48
Range $29.98 – $200
Discount intensity
85%
17 of 20 on sale
Avg discount
30%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | myQ Smart Garage Door Video Keypad with Wide-Angle Camera, Customizable PIN Codes, and Easy Access to Garage via MyQ App, Compatible with LiftMaster, Chamberlain, and Craftsman Openers. See & Control your Garage from anywhere. | $49.98 (-38%) | 94K | 4.1 | $4708566 |
| 2 | myQ Smart Indoor Security Camera – HD Video, Night Vision, Motion Detection, Wi-Fi, Two-Way Audio, Smartphone Control Lens | $29.98 (-25%) | 33K | 4.2 | $984034 |
| 3 | myQ Smart Garage Security Camera Gen 2 – 2k HD Video, Night Vision, Motion Detection, Magnetic, Wi-Fi, Two-Way Audio, Smartphone Control Lens | $39.98 (-20%) | 23K | 4.3 | $922499 |
| 4 | myQ Smart Garage Control - Wireless Garage Hub and Sensor with Wifi & Bluetooth - Smartphone Controlled, White | $64.98 | 14K | 4.3 | $907316 |
| 5 | Smart Video Keypad & Garage Control Bundle | $79.98 (-33%) | 12K | 4.4 | $920090 |
| 6 | myQ Video Doorbell | 2K Camera, Battery/Wired, Color Night Vision, Live View with 2-Way Talk, Motion Detection & Real-Time Alerts, 150 Deg Wide View, Black | $69.99 (-30%) | 9.1K | 4.4 | $640129 |
| 7 | myQ Outdoor Battery Camera | 2K Camera, Color Night Vision, Spotlight, Motion Alerts, Live View with Two-Way Talk, Wireless, Weather-Resistant, Outdoor, White | $79.98 (-20%) | 2K | 4.3 | $156601 |
| 8 | myQ Smart Indoor Camera 2-pk | $49.98 (-38%) | 1.7K | 4.2 | $85766 |
| 9 | myQ Secure View 3-in-1 Smart Lock | $170 (-15%) | 1.7K | 4.2 | $281487 |
| 10 | myQ Smart Garage Video Keypad + Smart Garage Camera Bundle | $79.98 (-33%) | 1.6K | 4.4 | $125249 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| $25-$50 | 7 | 22K |
| $50-$100 | 8 | 5K |
| $100-$200 | 5 | 611 |