← All TikTok Shop reportsJava House USOfficial Brand
Products 20Units sold 1.3KEst. GMV $53526Followers 22KReviews 827
Java House shows 1.3K visible lifetime units across 20 products. Median price is $44.98, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around Java House Cold Brew Latte Coffee Concentrate Single Serve Liquid Pods by Java House, Peel and Pour (Pack of 12, Salted Caramel Latte).
Median price
$44.98
Range $15.59 – $123
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | Java House Cold Brew Latte Coffee Concentrate Single Serve Liquid Pods by Java House, Peel and Pour (Pack of 12, Salted Caramel Latte) | $31.06 | 497 | 4.8 | $15437 |
| 2 | Java House Cold Brew Coffee Concentrate Single Serve Liquid Pods - Colombian, 12 Count | $31.06 | 317 | 4.8 | $9846 |
| 3 | Cold Brew Latte - French Vanilla | $31.06 | 171 | 4.5 | $5311 |
| 4 | Java House Cold Brew Coffee Concentrate Single Serve Liquid Pods, Sumatran, 12 Count | $91.31 | 129 | 4.7 | $11779 |
| 5 | Java House Cold Brew Coffee Concentrate Single Serve Liquid Pods - Decaf, 12 Count | $32.62 | 84 | 4.7 | $2740 |
| 6 | Java House Espresso Martini Mix - Ready to Use Liquid Coffee Concentrate Pods - 1.35 fl oz Each - Pack of 6 - Non-Alcoholic - Peel Pour Perfect - 12 Cocktails - Beverage | $15.59 | 26 | – | $405 |
| 7 | Promise Tea Single Serve Liquid Tea Concentrate Pods by Java House, Peel and Pour (Pack of 12, Island Mango) | $98.01 | 23 | – | $2254 |
| 8 | Ted's Tea Single Serve Liquid Tea Concentrate Pods by Java House, Peel and Pour, White Peach Green Tea (Pack of 12) | $26.77 | 17 | 4.3 | $455 |
| 9 | JAVA HOUSE Cold Brew Coffee, Colombian 4:1 Liquid Concentrate, 32 Ounce Bottle | $46.46 | 10 | 4.9 | $465 |
| 10 | Lone Tree Coffee Concentrate Single Serve Liquid Pods by Java House, Peel and Pour (Pack of 12) - Daily Delight | $115 | 10 | – | $1149 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 2 | 16 |
| $25-$50 | 10 | 112 |
| $50-$100 | 6 | 29 |
| $100-$200 | 2 | 9 |