← All TikTok Shop reportsImpress Lashes USOfficial Brand
Products 20Units sold 40KEst. GMV $512744Followers 320KReviews 44K
Impress Lashes shows 40K visible lifetime units across 20 products. Median price is $11.24, discount intensity is 45%, and the main competitive question is whether demand is broad-based or concentrated around colorFX by Impress No Glue Fake Press On Nails - Better Things | Solid, Green, Short, Squoval, Manicure.
Median price
$11.24
Range $4 – $35.98
Discount intensity
45%
9 of 20 on sale
Avg discount
47%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | colorFX by Impress No Glue Fake Press On Nails - Better Things | Solid, Green, Short, Squoval, Manicure | $11.99 | 4.8K | 4.7 | $57060 |
| 2 | colorFX by Impress No Glue Fake Press On Nails - Levels | Solid, Pink, Short, Squoval, Manicure | $11.99 | 3.5K | 4.7 | $42301 |
| 3 | colorFX by Impress No Glue Fake Press On Nails - Connection | Solid, White, Short, Squoval, Manicure | $11.99 | 2.9K | 4.7 | $34507 |
| 4 | Impress Falsies Pre-Glued False Eyelashes Refills - Wispy | 30 Lash Clusters, 10mm-14mm | $15.99 | 2.7K | 4.4 | $43269 |
| 5 | Impress Bare but Better No Glue Fake Press On Nails - Instinct | Solid, Pink, Short, Squoval, Manicure | $8.99 | 2.6K | 4.5 | $23554 |
| 6 | Impress Falsies Pre-Glued False Eyelashes Starter Kit - Natural & Wispy | 50 Lash Clusters, With Applicator, 10mm-14mm | $19.99 | 2.2K | 4.2 | $44218 |
| 7 | Impress Color No Glue Fake Press On Nails - Prime | Solid, Orange, Short, Squoval, Manicure | $4 (-50%) | 1.9K | 4.7 | $7428 |
| 8 | Impress Design No Glue Fake Press On Nails - Chic French | French Tips, White & Neutral, Short, Squoval, Manicure | $10.49 | 1.8K | 4.7 | $18987 |
| 9 | Impress Falsies Pre-Glued False Eyelashes Minipack- Authentic | 12 Lash Clusters, With Mini Applicator, 12mm-14mm | $4.40 (-60%) | 1.7K | 3.9 | $7401 |
| 10 | Impress Color No Glue Fake Press On Nails - On the Road | Solid, Black, Short, Squoval, Manicure | $4 (-50%) | 1.6K | 4.6 | $6452 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 16 | 2.1K |
| $25-$50 | 4 | 1.4K |