← All TikTok Shop reportsHUM Nutrition USOfficial Brand
Products 20Units sold 36KEst. GMV $1316961Followers 26KReviews 10K
HUM Nutrition shows 36K visible lifetime units across 20 products. Median price is $35.92, discount intensity is 100%, and the main competitive question is whether demand is broad-based or concentrated around HUM Flatter Me Fiber Booster - Daily Prebiotic Fiber Supplement with Digestive Enzymes & Botanical Blend - Non-GMO, No Artificial Colors or Sweeteners - Wellness Routine Support.
Median price
$35.92
Range $12 – $76.50
Discount intensity
100%
20 of 20 on sale
Avg discount
15%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | HUM Flatter Me Fiber Booster - Daily Prebiotic Fiber Supplement with Digestive Enzymes & Botanical Blend - Non-GMO, No Artificial Colors or Sweeteners - Wellness Routine Support | $36.43 (-15%) | 14K | 4.2 | $494027 |
| 2 | HUM Nutrition Flatter Me Digestive Enzymes, 60 Capsules | $38.25 (-15%) | 12K | 4.4 | $477169 |
| 3 | HUM Celery Juice Fiber Gummies for Detox & Gut Health - 60 Vegan Gummies with Chlorophyll & Prebiotic Fiber - Non-GMO, Soy-Free, Gluten-Free - Daily Green Boost | $35.42 (-15%) | 4.9K | 4.4 | $173239 |
| 4 | Flatter Me Extra Strength Healthcare Vitamin | $40.07 (-15%) | 1.1K | 4.5 | $45079 |
| 5 | HUM Flatter Me+ Pre & Probiotics - Fast Acting Bloat Relief Supplement for Digestive Health & Debloating - Vegan 60 Servings - Clinically Tested Active Ingredients - Healthcare - Dietary Fitness Edible | $40.07 (-15%) | 768 | 4.5 | $30774 |
| 6 | HUM Best of Berberine Supplement 1200mg - Advanced Bioavailability, Pure Potency for Metabolic Wellness, Enhanced with BioPerine for Maximum Absorption (60 Capsules) | $42.50 (-15%) | 669 | 4.5 | $28433 |
| 7 | HUM B12 Turbo - Daily Energy & Calcium Support & Mood Support + Hormone Balance - Non-GMO, Gluten-Free, Vegan (30 Count) | $12 (-15%) | 592 | 4.5 | $7104 |
| 8 | HUM Daily Cleanse Acne Supplement - Gut Cleanse Detox for Clear Skin with Organic Seaweed, Detoxifying Herbs, Zinc, and Spirulina | Skin Supplement Natural Wellness Boost Healthcare | $31.57 (-15%) | 344 | 4.4 | $10860 |
| 9 | HUM Base Control - Women's Daily Multivitamin & Mineral with B Complex, Vitamin C, 22 Micronutrients + Iron & Biotin to Support Premenopausal Women - Non-GMO & Gluten Free (30) | $15 (-15%) | 319 | 4.7 | $4785 |
| 10 | HUM Fiber Booster Duo Pack | $72.86 (-15%) | 229 | 4.7 | $16685 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 4 | 281 |
| $25-$50 | 13 | 2.6K |
| $50-$100 | 3 | 110 |