← All TikTok Shop reportsHUM Nutrition USOfficial Brand
Products 20Units sold 34KEst. GMV $929893Followers 26KReviews 3.4K
HUM Nutrition shows 34K visible lifetime units across 20 products. Median price is $27, discount intensity is 100%, and the main competitive question is whether demand is broad-based or concentrated around HUM Flatter Me Fiber Booster - Daily Prebiotic Fiber Supplement with Digestive Enzymes & Botanical Blend - Non-GMO, No Artificial Colors or Sweeteners - Wellness Routine Support.
Median price
$27
Range $12 – $57
Discount intensity
100%
20 of 20 on sale
Avg discount
26%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | HUM Flatter Me Fiber Booster - Daily Prebiotic Fiber Supplement with Digestive Enzymes & Botanical Blend - Non-GMO, No Artificial Colors or Sweeteners - Wellness Routine Support | $30 (-30%) | 12K | 4.1 | $374820 |
| 2 | HUM Nutrition Flatter Me Digestive Enzymes, 60 Capsules | $26.19 (-42%) | 12K | 4.4 | $317659 |
| 3 | HUM Celery Juice Fiber Gummies for Detox & Gut Health - 60 Vegan Gummies with Chlorophyll & Prebiotic Fiber - Non-GMO, Soy-Free, Gluten-Free - Daily Green Boost | $20 (-52%) | 4.8K | 4.4 | $96460 |
| 4 | Flatter Me Extra Strength Healthcare Vitamin | $35 (-26%) | 1.1K | 4.4 | $38325 |
| 5 | HUM Flatter Me+ Pre & Probiotics - Fast Acting Bloat Relief Supplement for Digestive Health & Debloating - Vegan 60 Servings - Clinically Tested Active Ingredients - Healthcare - Dietary Fitness Edible | $35 (-26%) | 745 | 4.5 | $26075 |
| 6 | HUM Best of Berberine Supplement 1200mg - Advanced Bioavailability, Pure Potency for Metabolic Wellness, Enhanced with BioPerine for Maximum Absorption (60 Capsules) | $34.99 (-30%) | 635 | 4.5 | $22219 |
| 7 | HUM B12 Turbo - Daily Energy & Calcium Support & Mood Support + Hormone Balance - Non-GMO, Gluten-Free, Vegan (30 Count) | $12 (-15%) | 555 | 4.5 | $6660 |
| 8 | HUM Daily Cleanse Acne Supplement - Gut Cleanse Detox for Clear Skin with Organic Seaweed, Detoxifying Herbs, Zinc, and Spirulina | Skin Supplement Natural Wellness Boost Healthcare | $26.99 (-27%) | 327 | 4.4 | $8826 |
| 9 | HUM Base Control - Women's Daily Multivitamin & Mineral with B Complex, Vitamin C, 22 Micronutrients + Iron & Biotin to Support Premenopausal Women - Non-GMO & Gluten Free (30) | $14.55 (-18%) | 306 | 4.7 | $4452 |
| 10 | HUM Fiber Booster Duo Pack | $57 (-34%) | 193 | 5.0 | $11001 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 5 | 1.2K |
| $25-$50 | 13 | 2.2K |
| $50-$100 | 2 | 121 |