← All TikTok Shop reportsHUM Nutrition USOfficial Brand
Products 20Units sold 38KEst. GMV $2114446Followers 26KReviews 11K
HUM Nutrition shows 38K visible lifetime units across 20 products. Median price is $54.95, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around HUM Flatter Me Fiber Booster - Daily Prebiotic Fiber Supplement with Digestive Enzymes & Botanical Blend - Non-GMO, No Artificial Colors or Sweeteners - Wellness Routine Support.
Median price
$54.95
Range $17.99 – $117
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | HUM Flatter Me Fiber Booster - Daily Prebiotic Fiber Supplement with Digestive Enzymes & Botanical Blend - Non-GMO, No Artificial Colors or Sweeteners - Wellness Routine Support | $55.72 | 15K | 4.1 | $809556 |
| 2 | HUM Nutrition Flatter Me Digestive Enzymes, 60 Capsules | $58.50 | 13K | 4.4 | $758160 |
| 3 | HUM Celery Juice Fiber Gummies for Detox & Gut Health - 60 Vegan Gummies with Chlorophyll & Prebiotic Fiber - Non-GMO, Soy-Free, Gluten-Free - Daily Green Boost | $54.17 | 5K | 4.4 | $270579 |
| 4 | Flatter Me Extra Strength Healthcare Vitamin | $61.28 | 1.2K | 4.5 | $71024 |
| 5 | HUM Flatter Me+ Pre & Probiotics - Fast Acting Bloat Relief Supplement for Digestive Health & Debloating - Vegan 60 Servings - Clinically Tested Active Ingredients - Healthcare - Dietary Fitness Edible | $61.28 | 808 | 4.5 | $49514 |
| 6 | HUM Best of Berberine Supplement 1200mg - Advanced Bioavailability, Pure Potency for Metabolic Wellness, Enhanced with BioPerine for Maximum Absorption (60 Capsules) | $65 | 703 | 4.5 | $45695 |
| 7 | HUM B12 Turbo - Daily Energy & Calcium Support & Mood Support + Hormone Balance - Non-GMO, Gluten-Free, Vegan (30 Count) | $17.99 | 615 | 4.6 | $11064 |
| 8 | HUM Daily Cleanse Acne Supplement - Gut Cleanse Detox for Clear Skin with Organic Seaweed, Detoxifying Herbs, Zinc, and Spirulina | Skin Supplement Natural Wellness Boost Healthcare | $48.28 | 360 | 4.4 | $17381 |
| 9 | HUM | Base Control | Women's Daily Sustained Energy | 22 Vitamins and Minerals (Vitamin A, C, D3, E) | 30 Vegan Tablets | $17.99 | 333 | 4.7 | $5991 |
| 10 | HUM Fiber Booster Duo Pack | $111 | 257 | 4.6 | $28640 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 4 | 291 |
| $25-$50 | 5 | 161 |
| $50-$100 | 8 | 4.4K |
| $100-$200 | 3 | 120 |