Building shop intelligence...
← All TikTok Shop reports
Giftcards․com USOfficial BrandVirtual Products
Giftcards․com shows 235K visible lifetime units across 20 products. Median price is $10, discount intensity is 10%, and the main competitive question is whether demand is broad-based or concentrated around Roblox eGift Card + Free Virtual Item | Robux, Avatar Items & In-Game Credit.
Median price
$10
Range $9 – $100
Avg price
$19.07
Discount intensity
10%
2 of 20 on sale
Avg discount
10%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|---|---|---|---|---|
| 1 | Roblox eGift Card + Free Virtual Item | Robux, Avatar Items & In-Game Credit | $10 | 52K | 4.7 | $517030 |
| 2 | PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds | $10 | 46K | 4.7 | $459690 |
| 3 | Razer eGift Card | Gaming Gear, Keyboards, Mice & Headsets | $10 | 24K | 4.8 | $236580 |
| 4 | Carnival Cruise Lines eGift Card | Cruise Fares, Onboard Credit & Excursions | $100 | 23K | 4.9 | $2299700 |
| 5 | Target eGift Card | Home, Clothing, Electronics, Toys & Groceries | $10 | 16K | 4.9 | $157350 |
| 6 | Starbucks eGift Card | Coffee, Lattes, Drinks & Cafe Treats | $25 | 14K | 4.8 | $361225 |
| 7 | Uber Eats eGift Card | Food Delivery from Local Restaurants | $25 | 13K | 4.8 | $313275 |
| 8 | DoorDash eGift Card | Food & Grocery Delivery to Your Door | $10 | 11K | 4.7 | $113000 |
| 9 | Xbox eGift Card | Games, Add-Ons, Apps, Game Pass & Consoles | $15 | 5.9K | 4.6 | $89235 |
| 10 | Uber eGift Card | Rides, Transportation & Getting Around | $25 | 4.5K | 4.9 | $113425 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|---|---|
| <$25 | 14 | 12K |
| $25-$50 | 5 | 7.5K |
| $100-$200 | 1 | 23K |