Building shop intelligence...
← All TikTok Shop reports
Giftcards․com USOfficial BrandVirtual Products
Giftcards․com shows 204K visible lifetime units across 20 products. Median price is $13, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around Roblox eGift Card + Free Virtual Item | Robux, Avatar Items & In-Game Credit.
Median price
$13
Range $13 – $130
Avg price
$25.02
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|---|---|---|---|---|
| 1 | Roblox eGift Card + Free Virtual Item | Robux, Avatar Items & In-Game Credit | $13 | 44K | 4.6 | $576160 |
| 2 | PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds | $13 | 42K | 4.7 | $546598 |
| 3 | Razer eGift Card | Gaming Gear, Keyboards, Mice & Headsets | $13 | 23K | 4.8 | $296400 |
| 4 | Carnival Cruise Lines eGift Card | Cruise Fares, Onboard Credit & Excursions | $130 | 20K | 4.9 | $2592330 |
| 5 | Target eGift Card | Home, Clothing, Electronics, Toys & Groceries | $13 | 13K | 4.9 | $174551 |
| 6 | Starbucks eGift Card | Coffee, Lattes, Drinks & Cafe Treats | $32.50 | 12K | 4.7 | $377943 |
| 7 | DoorDash eGift Card | Food & Grocery Delivery to Your Door | $13 | 9.7K | 4.7 | $125905 |
| 8 | Uber Eats eGift Card | Food Delivery from Local Restaurants | $32.50 | 9.3K | 4.7 | $303225 |
| 9 | Xbox eGift Card | Games, Add-Ons, Apps, Game Pass & Consoles | $19.50 | 4.8K | 4.5 | $92645 |
| 10 | Fold eGift Card | Buy Bitcoin, Earn Bitcoin Rewards & Gift Crypto | $32.50 | 3.9K | 4.7 | $125678 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|---|---|
| <$25 | 13 | 12K |
| $25-$50 | 6 | 5.5K |
| $100-$200 | 1 | 20K |