Building shop intelligence...
← All TikTok Shop reports

Giftcards․com USOfficial BrandVirtual Products

Products 20Units sold 235KEst. GMV $5032275Followers 40KReviews 22K

Giftcards․com shows 235K visible lifetime units across 20 products. Median price is $10, discount intensity is 10%, and the main competitive question is whether demand is broad-based or concentrated around Roblox eGift Card + Free Virtual Item | Robux, Avatar Items & In-Game Credit.

Median price
$10
Range $9 – $100
Avg price
$19.07
Discount intensity
10%
2 of 20 on sale
Avg discount
10%
when discounted

Bestselling products

#ProductPriceSoldRatingEst. revenue
1Roblox eGift Card + Free Virtual Item | Robux, Avatar Items & In-Game Credit$1052K4.7$517030
2PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds$1046K4.7$459690
3Razer eGift Card | Gaming Gear, Keyboards, Mice & Headsets$1024K4.8$236580
4Carnival Cruise Lines eGift Card | Cruise Fares, Onboard Credit & Excursions$10023K4.9$2299700
5Target eGift Card | Home, Clothing, Electronics, Toys & Groceries$1016K4.9$157350
6Starbucks eGift Card | Coffee, Lattes, Drinks & Cafe Treats$2514K4.8$361225
7Uber Eats eGift Card | Food Delivery from Local Restaurants$2513K4.8$313275
8DoorDash eGift Card | Food & Grocery Delivery to Your Door$1011K4.7$113000
9Xbox eGift Card | Games, Add-Ons, Apps, Game Pass & Consoles$155.9K4.6$89235
10Uber eGift Card | Rides, Transportation & Getting Around$254.5K4.9$113425

Price architecture

Price tierSKUsAvg units sold
<$251412K
$25-$5057.5K
$100-$200123K