Building shop intelligence...
← All TikTok Shop reports
Giftcards․com USOfficial BrandVirtual Products
Giftcards․com shows 114K visible lifetime units across 20 products. Median price is $10, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds.
Median price
$10
Range $10 – $100
Avg price
$19.25
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|---|---|---|---|---|
| 1 | PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds | $10 | 32K | 4.7 | $323550 |
| 2 | Roblox eGift Card + Free Virtual Item | Robux, Avatar Items & In-Game Credit | $10 | 31K | 4.6 | $306880 |
| 3 | Carnival Cruise Lines eGift Card | Cruise Fares, Onboard Credit & Excursions | $100 | 11K | 4.8 | $1124600 |
| 4 | Target eGift Card | Home, Clothing, Electronics, Toys & Groceries | $10 | 8.7K | 4.8 | $87020 |
| 5 | Starbucks eGift Card | Coffee, Lattes, Drinks & Cafe Treats | $25 | 7.7K | 4.7 | $191275 |
| 6 | DoorDash eGift Card | Food & Grocery Delivery to Your Door | $10 | 5.3K | 4.6 | $52810 |
| 7 | Uber Eats eGift Card | Food Delivery from Local Restaurants | $25 | 2.1K | 4.6 | $53150 |
| 8 | Xbox eGift Card | Games, Add-Ons, Apps, Game Pass & Consoles | $15 | 1.7K | 4.6 | $25590 |
| 9 | One4all Ultimate eGift Card | One Card Redeemable at Many Brands | $25 | 1.7K | 4.9 | $42400 |
| 10 | Valorant eGift Card | VALORANT Points, Skins & In-Game Currency | $10 | 1.5K | 4.7 | $15470 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|---|---|
| <$25 | 13 | 6.8K |
| $25-$50 | 6 | 2.3K |
| $100-$200 | 1 | 11K |