Building shop intelligence...
← All TikTok Shop reports

GiftCards․com USOfficial BrandVirtual Products

Products 20Units sold 73KEst. GMV $1051880Followers 26KReviews 8.1K

GiftCards․com shows 73K visible lifetime units across 20 products. Median price is $10, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds.

Median price
$10
Range $10 – $100
Avg price
$23.50
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted

Bestselling products

#ProductPriceSoldRatingEst. revenue
1PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds$1026K4.7$258820
2Roblox eGift Card + Free Virtual Item | Robux, Avatar Items & In-Game Credit$1021K4.6$212740
3Target eGift Card | Home, Clothing, Electronics, Toys & Groceries$105.6K4.8$55880
4Starbucks eGift Card | Coffee, Lattes, Drinks & Cafe Treats$254.7K4.6$116800
5DoorDash eGift Card | Food & Grocery Delivery to Your Door$103K4.6$29630
6Uber Eats eGift Card | Food Delivery from Local Restaurants$251.6K4.5$39300
7Chipotle eGift Card | Burritos, Bowls, Tacos & Guac$101.3K4.7$13450
8Sephora eGift Card | Makeup, Skincare, Fragrance & Beauty, Delivered Instantly$101.3K4.7$13350
9Valorant eGift Card | VALORANT Points, Skins & In-Game Currency$1001.2K4.7$124100
10GameStop eGift Card | Video Games, Consoles, Accessories & Collectibles$101K4.6$10330

Price architecture

Price tierSKUsAvg units sold
<$25125.2K
$25-$5061.4K
$100-$20021.1K