Building shop intelligence...
← All TikTok Shop reports

GiftCards․com USOfficial BrandVirtual Products

Products 20Units sold 86KEst. GMV $1400545Followers 28KReviews 9.6K

GiftCards․com shows 86K visible lifetime units across 20 products. Median price is $10, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds.

Median price
$10
Range $10 – $100
Avg price
$19
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted

Bestselling products

#ProductPriceSoldRatingEst. revenue
1PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds$1027K4.7$274970
2Roblox eGift Card + Free Virtual Item | Robux, Avatar Items & In-Game Credit$1024K4.6$242450
3Target eGift Card | Home, Clothing, Electronics, Toys & Groceries$106.8K4.8$68210
4Starbucks eGift Card | Coffee, Lattes, Drinks & Cafe Treats$255.3K4.6$131700
5Carnival Cruise Lines eGift Card | Cruise Fares, Onboard Credit & Excursions$1004.4K4.8$436800
6DoorDash eGift Card | Food & Grocery Delivery to Your Door$103.7K4.6$36620
7Uber Eats eGift Card | Food Delivery from Local Restaurants$251.9K4.6$47050
8Chipotle eGift Card | Burritos, Bowls, Tacos & Guac$101.4K4.7$14160
9Sephora eGift Card | Makeup, Skincare, Fragrance & Beauty, Delivered Instantly$101.4K4.7$13590
10Valorant eGift Card | VALORANT Points, Skins & In-Game Currency$101.3K4.7$13330

Price architecture

Price tierSKUsAvg units sold
<$25135.5K
$25-$5061.7K
$100-$20014.4K