Building shop intelligence...
← All TikTok Shop reports
GiftCards․com USOfficial BrandVirtual Products
GiftCards․com shows 73K visible lifetime units across 20 products. Median price is $10, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds.
Median price
$10
Range $10 – $100
Avg price
$23.50
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|---|---|---|---|---|
| 1 | PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds | $10 | 26K | 4.7 | $258820 |
| 2 | Roblox eGift Card + Free Virtual Item | Robux, Avatar Items & In-Game Credit | $10 | 21K | 4.6 | $212740 |
| 3 | Target eGift Card | Home, Clothing, Electronics, Toys & Groceries | $10 | 5.6K | 4.8 | $55880 |
| 4 | Starbucks eGift Card | Coffee, Lattes, Drinks & Cafe Treats | $25 | 4.7K | 4.6 | $116800 |
| 5 | DoorDash eGift Card | Food & Grocery Delivery to Your Door | $10 | 3K | 4.6 | $29630 |
| 6 | Uber Eats eGift Card | Food Delivery from Local Restaurants | $25 | 1.6K | 4.5 | $39300 |
| 7 | Chipotle eGift Card | Burritos, Bowls, Tacos & Guac | $10 | 1.3K | 4.7 | $13450 |
| 8 | Sephora eGift Card | Makeup, Skincare, Fragrance & Beauty, Delivered Instantly | $10 | 1.3K | 4.7 | $13350 |
| 9 | Valorant eGift Card | VALORANT Points, Skins & In-Game Currency | $100 | 1.2K | 4.7 | $124100 |
| 10 | GameStop eGift Card | Video Games, Consoles, Accessories & Collectibles | $10 | 1K | 4.6 | $10330 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|---|---|
| <$25 | 12 | 5.2K |
| $25-$50 | 6 | 1.4K |
| $100-$200 | 2 | 1.1K |