Building shop intelligence...
← All TikTok Shop reports

Giftcards․com USOfficial BrandVirtual Products

Products 20Units sold 114KEst. GMV $2372925Followers 31KReviews 13K

Giftcards․com shows 114K visible lifetime units across 20 products. Median price is $10, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds.

Median price
$10
Range $10 – $100
Avg price
$19.25
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted

Bestselling products

#ProductPriceSoldRatingEst. revenue
1PlayStation eGift Card | PS5 & PS4 Games, PS Plus, DLC & PSN Wallet Funds$1032K4.7$323550
2Roblox eGift Card + Free Virtual Item | Robux, Avatar Items & In-Game Credit$1031K4.6$306880
3Carnival Cruise Lines eGift Card | Cruise Fares, Onboard Credit & Excursions$10011K4.8$1124600
4Target eGift Card | Home, Clothing, Electronics, Toys & Groceries$108.7K4.8$87020
5Starbucks eGift Card | Coffee, Lattes, Drinks & Cafe Treats$257.7K4.7$191275
6DoorDash eGift Card | Food & Grocery Delivery to Your Door$105.3K4.6$52810
7Uber Eats eGift Card | Food Delivery from Local Restaurants$252.1K4.6$53150
8Xbox eGift Card | Games, Add-Ons, Apps, Game Pass & Consoles$151.7K4.6$25590
9One4all Ultimate eGift Card | One Card Redeemable at Many Brands$251.7K4.9$42400
10Valorant eGift Card | VALORANT Points, Skins & In-Game Currency$101.5K4.7$15470

Price architecture

Price tierSKUsAvg units sold
<$25136.8K
$25-$5062.3K
$100-$200111K