← All TikTok Shop reportsFabFitFun USOfficial Brand
Products 7Units sold 522Est. GMV $23029Followers 267KReviews 73
FabFitFun shows 522 visible lifetime units across 7 products. Median price is $45, discount intensity is 43%, and the main competitive question is whether demand is broad-based or concentrated around FabFitFun Viral Beauty Faves ($130 Value) | One/Size, Dae, ILIA, Glow Recipe | Setting Spray, Face Mist, Eyeshadow Stick, Leave In Conditioner.
Median price
$45
Range $28 – $89.99
Discount intensity
43%
3 of 7 on sale
Avg discount
53%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | FabFitFun Viral Beauty Faves ($130 Value) | One/Size, Dae, ILIA, Glow Recipe | Setting Spray, Face Mist, Eyeshadow Stick, Leave In Conditioner | $45 | 234 | 4.9 | $10530 |
| 2 | FabFitFun Soft Glam Makeup Set ($90 Value!) | Haus Labs, NARS, Rare Beauty | Eyeliner, Blush, Hair & Body Fragrance Mist | $45 (-50%) | 94 | – | $4230 |
| 3 | FabFitFun Quiet Luxury Beauty Essentials ($117 Value!) | Summer Fridays, Haus Labs, Kulfi, ILIA | Sunscreen, Mascara, Brow Gel, Lip Pencil | $45 | 94 | 4.8 | $4230 |
| 4 | ILIA Beauty Liquid Powder Eye Tint | $28 | 43 | – | $1204 |
| 5 | FabFitFun Glass Skin Set ($101 Value!) | Supergoop, Pharmacy, Fenty Skin | Cleansing Balm, Sunscreen, Lip Mask | $45 (-55%) | 31 | – | $1395 |
| 6 | FabFitFun Your-Skin-But-Better Bundle ($101 Value!) | BondiBoost, ILIA, Rare Beauty, Vacation | Sunscreen, Cheek & Lip Tint, Hand Cream, Scalp Scrub | $45 (-55%) | 20 | – | $900 |
| 7 | FabFitFun New Mom Box ($249 Value!) | Full-Size Products for Expecting & New Moms - OSEA, Saturday Skin, Maison Rue, Rifle Paper Co., Marlyn Schiff, Beekman 1802 | $89.99 | 6 | – | $540 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| $25-$50 | 6 | 86 |
| $50-$100 | 1 | 6 |