← All TikTok Shop reportsEyeVac USOfficial BrandHousehold Appliances
Products 7Units sold 4.1KEst. GMV $669230Followers 6.6KReviews 682
EyeVac shows 4.1K visible lifetime units across 7 products. Median price is $135, discount intensity is 100%, and the main competitive question is whether demand is broad-based or concentrated around EYEVAC Pro Automatic Dustpan & Touchless High Power Vacuum - 1400W Motor, 23kPA Dust Suction Machine, 4.8L Bagless Canister, 1-Year Warranty, Home Cleaning Tool for Hard Floors & Hard Wood Floor Vacuum Cleaner, Bagless Vacuums.
Median price
$135
Range $12.99 – $199
Discount intensity
100%
7 of 7 on sale
Avg discount
20%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | EYEVAC Pro Automatic Dustpan & Touchless High Power Vacuum - 1400W Motor, 23kPA Dust Suction Machine, 4.8L Bagless Canister, 1-Year Warranty, Home Cleaning Tool for Hard Floors & Hard Wood Floor Vacuum Cleaner, Bagless Vacuums | $183 (-20%) | 2.3K | 4.9 | $416142 |
| 2 | EYEVAC Home Touchless Vacuum Automatic Dustpan - Great for Sweeping Pet Hair Food Dirt Kitchen - Ultra Fast & Powerful, Corded Canister Vacuum, Bagless, Automatic Sensors, 1000 Watt | $135 (-20%) | 1.4K | 4.8 | $187245 |
| 3 | EYEVAC Air 2-In-1 Air Purifier/Deodorizer & Touchless Vacuum Automatic Dustpan - Ultra Fast & Powerful - Covers 600 Sq ft - Corded Canister Vacuum, Bagless, Automatic Sensors, 1000 Watt | $199 (-20%) | 207 | 4.5 | $41193 |
| 4 | EYEVAC Pet Touchless Vacuum Floor Cleaning System - Professional Stationary Vacuum Cleaner with 1400-Watt Motor, 4.8L Bagless Canister, 3 High-Efficiency Filters | $189 (-17%) | 120 | 4.9 | $22680 |
| 5 | Silicone Squeegee Broom | $12.99 (-35%) | 64 | – | $831 |
| 6 | EYEVAC Vacuum Replacement Parts Bundle - Includes Pre-Motor, Exhaust, Vent Components & Screen for Easy Cleaning & Perfect Fit | $29.99 (-17%) | 22 | – | $660 |
| 7 | EyeVac Air Purification Replacement Filters (2) - H-13 HEPA+Carbon Activated Carbon Filters with Odor Control | $29.95 (-14%) | 16 | – | $479 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 1 | 64 |
| $25-$50 | 2 | 19 |
| $100-$200 | 4 | 997 |