← All TikTok Shop reportsDedCool USOfficial Brand
Products 20Units sold 34KEst. GMV $1460047Followers 51KReviews 11K
DedCool shows 34K visible lifetime units across 20 products. Median price is $39, discount intensity is 0%, and the main competitive question is whether demand is broad-based or concentrated around DedCool Milk Detergent, Shape Award Best Smelling, 32oz - Bergamot, White Musk, Amber.
Median price
$39
Range $15.60 – $156
Discount intensity
0%
0 of 20 on sale
Avg discount
0%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | DedCool Milk Detergent, Shape Award Best Smelling, 32oz - Bergamot, White Musk, Amber | $45.50 | 5.8K | 3.9 | $265311 |
| 2 | DedCool Dryer Sheets in Mochi Milk - 40 Sheets for Softening & Scenting in Marshmallow, Vanilla Bean & Sweet Rice Milk Fragrance | $15.60 | 4.7K | 4.1 | $73960 |
| 3 | DedCool Mochi Milk Incense Sticks | Soft, Airy Gourmand Marshmallow & Peach Nectar Scent for Home | $26 | 4.2K | 4.7 | $110370 |
| 4 | DedCool Xtra Milk Room + Linen Spray, Essential Oil Infused, 3.4oz - Bergamot, White Musk, Amber - 2026 Allure Winner | $52 | 2.5K | 4.6 | $131300 |
| 5 | DedCool Xtra Milk EDP, Best of Beauty Award Winner 2024, Travel 15mL - Bergamot, White Musk, Amber | $39 | 2.2K | 4.4 | $85137 |
| 6 | DedCool Xtra Milk Incense Sticks, 20ct - Bergamot, White Musk, Amber | $26 | 2.1K | 4.6 | $55042 |
| 7 | Mochi Milk Eau de Parfum Travel Spray | $39 | 2K | 4.5 | $76206 |
| 8 | DedCool Dryer Sheets in Xtra Milk - 40 Sheets for Softening & Scenting with Vanilla, Bergamot & Amber Fragrance | $15.60 | 1.8K | 4.3 | $27362 |
| 9 | DedCool Xtra Milk Eau de Parfum, Best of Beauty Award Winner 2024, 1.7 fl oz - Bergamot, White Musk, Amber | $149 | 1.3K | 4.6 | $199213 |
| 10 | Fragrance Duo - Xtra Milk Fragrance + Mochi Milk Travel Spray | $156 | 826 | 4.5 | $128856 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 3 | 2.3K |
| $25-$50 | 11 | 1.9K |
| $50-$100 | 3 | 1.2K |
| $100-$200 | 3 | 973 |