← All TikTok Shop reportsDedCool USOfficial Brand
Products 20Units sold 23KEst. GMV $726058Followers 47KReviews 7.4K
DedCool shows 23K visible lifetime units across 20 products. Median price is $30, discount intensity is 10%, and the main competitive question is whether demand is broad-based or concentrated around DedCool Xtra Milk Detergent, Shape Award Best Smelling, 32oz - Bergamot, White Musk, Amber.
Median price
$30
Range $12 – $120
Discount intensity
10%
2 of 20 on sale
Avg discount
25%
when discounted
Bestselling products
| # | Product | Price | Sold | Rating | Est. revenue |
|---|
| 1 | DedCool Xtra Milk Detergent, Shape Award Best Smelling, 32oz - Bergamot, White Musk, Amber | $21 (-40%) | 3.1K | 4.1 | $64512 |
| 2 | DedCool Dryer Sheets in Mochi Milk - 40 Sheets for Softening & Scenting in Marshmallow, Vanilla Bean & Sweet Rice Milk Fragrance | $12 | 2.8K | 4.2 | $33972 |
| 3 | DedCool Mochi Milk Incense Sticks | Soft, Airy Gourmand Marshmallow & Peach Nectar Scent for Home | $20 | 2.7K | 4.7 | $54360 |
| 4 | DedCool Xtra Milk Room + Linen Spray, Essential Oil Infused, 3.4oz - Bergamot, White Musk, Amber | $40 | 2K | 4.6 | $81920 |
| 5 | Mochi Milk Eau de Parfum Travel Spray | $30 | 1.7K | 4.6 | $50220 |
| 6 | DedCool Xtra Milk EDP, Best of Beauty Award Winner 2024, Travel 15mL - Bergamot, White Musk, Amber | $30 | 1.5K | 4.4 | $44370 |
| 7 | DedCool Xtra Milk Incense Sticks, 20ct - Bergamot, White Musk, Amber | $20 | 1.5K | 4.5 | $29280 |
| 8 | DedCool Dryer Sheets in Xtra Milk - 40 Sheets for Softening & Scenting with Vanilla, Bergamot & Amber Fragrance | $12 | 1.3K | 4.3 | $15084 |
| 9 | DedCool Xtra Milk Eau de Parfum, Best of Beauty Award Winner 2024, 1.7 fl oz - Bergamot, White Musk, Amber | $90 | 996 | 4.6 | $89640 |
| 10 | Fragrance Duo - Xtra Milk Fragrance + Mochi Milk Travel Spray | $120 | 813 | 4.5 | $97560 |
Price architecture
| Price tier | SKUs | Avg units sold |
|---|
| <$25 | 8 | 1.5K |
| $25-$50 | 9 | 867 |
| $50-$100 | 2 | 809 |
| $100-$200 | 1 | 813 |