Building shop intelligence...
← All TikTok Shop reports

Cuts Clothing USOfficial Brand

Products 20Units sold 9.1KEst. GMV $827701Followers 54KReviews 448

Cuts Clothing shows 9.1K visible lifetime units across 20 products. Median price is $52, discount intensity is 85%, and the main competitive question is whether demand is broad-based or concentrated around Cuts | 3-Pack | Men's AO Curve-Hem Fitted Crew Neck T-Shirt | Anti-Odor Polyester Cotton Blend with Curve Hem | Wrinkle Resistant Stretch.

Median price
$52
Range $30 – $162
Avg price
$55.84
Discount intensity
85%
17 of 20 on sale
Avg discount
39%
when discounted

Bestselling products

#ProductPriceSoldRatingEst. revenue
1Cuts | 3-Pack | Men's AO Curve-Hem Fitted Crew Neck T-Shirt | Anti-Odor Polyester Cotton Blend with Curve Hem | Wrinkle Resistant Stretch$1623.4K4.1$548532
2Cuts | Men's AO Fitted Henley Shirt with Curve Hem | Anti-Odor Polyester Cotton Blend | Wrinkle Resistant Stretch$581.1K4.2$64728
3Cuts | Men's AO Forever Classic Fit Crew Neck T-Shirt | Anti-Odor Polyester Cotton Blend Short Sleeve | Wrinkle Resistant Stretch$37.80 (-30%)1.1K4.1$42034
4Cuts | Almost Friday Tee Women's Short Sleeve T-Shirt | Classic-fit PYCA Pro Soft Stretch Crew Neck Top | Wrinkle Free Polyester Cotton Blend$37 (-29%)7954.3$29415
5Cuts | AO Curve-Hem Tee Men's Fitted Crew Neck T-Shirt | Anti-Odor Polyester Cotton Blend | Wrinkle Resistant Stretch Tee$37.80 (-30%)5633.9$21281
6Cuts | Icon Pull-On Cropped Pant Men's | Classic Fit Straight Leg Stretch Cotton Blend | Ankle Length Drawstring Utility Pant$49 (-55%)5564.4$27244
7Cuts | Men's AO Elongated Crew Neck T-Shirt 3-Pack | Fitted Anti-Odor Polyester Cotton Blend | Wrinkle Resistant Stretch$60 (-63%)3164.3$18960
8Cuts | Crossover Performance Short | Men's 7" Athletic Gym Shorts, Lined & Unlined, Breathable Everyday Short$622923.9$18104
9Soho Trouser Pants Soft$89 (-28%)2224.3$19758
10Cuts | Men's Riviera Knit Button Up Shirt | Fitted Short Sleeve Cotton Blend with Spread Collar | Breathable Lightweight Stretch$69 (-22%)1553.9$10695

Price architecture

Price tierSKUsAvg units sold
$25-$5010332
$50-$1009264
$100-$20013.4K