Building shop intelligence...
← All TikTok Shop reports

Cozy Earth USOfficial Brand

Products 20Units sold 3.5KEst. GMV $292622Followers 160KReviews 402

Cozy Earth shows 3.5K visible lifetime units across 20 products. Median price is $103, discount intensity is 5%, and the main competitive question is whether demand is broad-based or concentrated around Essential Ankle Socks | Unisex, Soft Cotton, Cushioned Comfort, Moisture-Absorbing, Seamless Fit | Available in 2, 4, 6, and 8 Pack.

Median price
$103
Range $14 – $388
Avg price
$115
Discount intensity
5%
1 of 20 on sale
Avg discount
30%
when discounted

Bestselling products

#ProductPriceSoldRatingEst. revenue
1Essential Ankle Socks | Unisex, Soft Cotton, Cushioned Comfort, Moisture-Absorbing, Seamless Fit | Available in 2, 4, 6, and 8 Pack$221.2K4.8$26972
2Essential No-Show Socks | Unisex, Comfortable, Slip-Free, Cushioned Footbed for All-Day Wear | Available in 2, 4, 6, 8 Pack$185484.6$9864
3Cozy Earth Women’s Bamboo Stretch-Knit Pajama Set | Soft, Breathable Short Sleeve Set | Moisture-Wicking, Comfortable Fit, Pockets & Elastic Waistband$1284604.8$58880
4Cozy Earth Women’s Bamboo Stretch-Knit Long Sleeve Pajama Set | Soft, Breathable, Lightweight Set | Elastic Waistband, Pockets, and Moisture-Wicking$1483554.6$52540
5Cozy Earth Bamboo Sheet Set | Premium Bamboo Viscose Sheets with Cooling & Breathable Comfort$2583194.3$82302
6Essential Quarter Socks | Unisex, Comfortable, Breathable, Cushioned Footbed for All-Day Comfort | Available in 2, 4, 6, 8 Pack Cotton$281334.9$3724
7Cozy Earth Women’s Bamboo Stretch-Knit Pajama Set | Soft, Breathable Short Sleeve & Pant Set | Moisture-Wicking, Comfortable Fit$138914.8$12558
8Cozy Earth Bamboo Duvet Cover | Premium Bamboo Viscose Bedding with Cooling & Breathable Comfort$258594.4$15222
9Plush Lounge Calf Socks | Unisex, Ribbed Design, Cozy Softness, Awarded Oprah's Favorite Things 2021, Comfortable Fit$18554.9$990
10Cozy Earth Bamboo Pillowcases | Silky Bamboo Viscose Pillow Covers with Cooling Sateen Weave$54514.5$2754

Price architecture

Price tierSKUsAvg units sold
<$255378
$25-$50275
$50-$100331
$100-$2006161
$200+4107