Building shop intelligence...
← All TikTok Shop reports

Cozy Earth USOfficial Brand

Products 20Units sold 3.4KEst. GMV $234385Followers 160KReviews 393

Cozy Earth shows 3.4K visible lifetime units across 20 products. Median price is $103, discount intensity is 5%, and the main competitive question is whether demand is broad-based or concentrated around Essential Ankle Socks | Unisex, Soft Cotton, Cushioned Comfort, Moisture-Absorbing, Seamless Fit | Available in 2, 4, 6, and 8 Pack.

Median price
$103
Range $14 – $368
Avg price
$108
Discount intensity
5%
1 of 20 on sale
Avg discount
30%
when discounted

Bestselling products

#ProductPriceSoldRatingEst. revenue
1Essential Ankle Socks | Unisex, Soft Cotton, Cushioned Comfort, Moisture-Absorbing, Seamless Fit | Available in 2, 4, 6, and 8 Pack$221.2K4.8$26576
2Essential No-Show Socks | Unisex, Comfortable, Slip-Free, Cushioned Footbed for All-Day Wear | Available in 2, 4, 6, 8 Pack$185434.6$9774
3Cozy Earth Women’s Bamboo Stretch-Knit Pajama Set | Soft, Breathable Short Sleeve Set | Moisture-Wicking, Comfortable Fit, Pockets & Elastic Waistband$1284354.8$55680
4Cozy Earth Women’s Bamboo Stretch-Knit Long Sleeve Pajama Set | Soft, Breathable, Lightweight Set | Elastic Waistband, Pockets, and Moisture-Wicking$1483474.6$51356
5Cozy Earth Bamboo Sheet Set | Premium Bamboo Viscose Sheets with Cooling & Breathable Comfort$1292714.3$34959
6Essential Quarter Socks | Unisex, Comfortable, Breathable, Cushioned Footbed for All-Day Comfort | Available in 2, 4, 6, 8 Pack Cotton$281224.9$3416
7Cozy Earth Women’s Bamboo Stretch-Knit Pajama Set | Soft, Breathable Short Sleeve & Pant Set | Moisture-Wicking, Comfortable Fit$138844.8$11592
8Plush Lounge Calf Socks | Unisex, Ribbed Design, Cozy Softness, Awarded Oprah's Favorite Things 2021, Comfortable Fit$18514.9$918
9Cozy Earth Bamboo Duvet Cover | Premium Bamboo Viscose Bedding with Cooling & Breathable Comfort$258514.4$13158
10Cozy Earth Bamboo Pillowcases | Silky Bamboo Viscose Pillow Covers with Cooling Sateen Weave$54464.5$2484

Price architecture

Price tierSKUsAvg units sold
<$255372
$25-$50270
$50-$100329
$100-$2007170
$200+332